54 Poplar Road, Corner Brook is a good mix of traditional and modern. The kitchen and main floor bathroom was upgraded in 2015. The main floor has 'easy-flow' from the large entrance to the living room, to the dining room. to the kitchen. Windows have been replaced and the electrical has been converted to 'breaker' panel box. There are two bedrooms upstairs and a second floor bathroom. The structure of the home has stood the test of time and this gives the home character. The basement is for storage and has a walkout option. The wrap around deck and partially fenced yard creates a safe space for family and pets. The home is centrally located being close to downtown with close proximity to schools, university and sport facilities. (id:12196)
MLS® Number: | 1225148 |
Equipment Type: | None |
Ownership Type: | Freehold |
Price: | $164,900 |
Property Type: | Single Family |
Rental Equipment Type | None |
Transaction Type: | For Sale |
Zoning Description: | Res |
More Information Link: | https://www.realtor.ca/real-estate/22840864/54-poplar-road-corner-brook |
Size Total Text: | 6372 SQ FT|under 1/2 acre |
Fence Type: | Partially fenced |
Landscape Features: | Landscaped |
Sewer: | Municipal sewage system |
Size Irregular: | 6372 SQ FT |
Bathroom Total: | 2 |
Bedrooms Above Ground: | 2 |
Bedrooms Total: | 2 |
Appliances: | Dishwasher, Refrigerator, Stove |
Constructed Date: | 1955 |
Exterior Finish: | Vinyl siding |
Flooring Type: | Hardwood, Other |
Foundation Type: | Poured Concrete |
Half Bath Total: | 0 |
Heating Fuel: | Electric |
Heating Type: | Baseboard heaters, Forced air |
Stories Total: | 1 |
Size Interior: | 2090 sqft |
Type: | House |
Utility Water: | Municipal water |
Type | Level | Dimensions | Width | Length |
---|---|---|---|---|
Bath (# pieces 1-6) | Second level | 7.6 x 6.2 | ||
Bedroom | Second level | 10.11 x 8.11 | ||
Bedroom | Second level | 15.7 x 11.2 | ||
Storage | Basement | 30.0 x 22.0 | ||
Laundry room | Main level | 13.8 x 5.7 | ||
Bath (# pieces 1-6) | Main level | 9.9 x 4.3 | ||
Foyer | Main level | 10.2 x 9.7 | ||
Kitchen | Main level | 15.9 x 7.7 | ||
Dining room | Main level | 11.6 x 9.5 | ||
Living room | Main level | 19.3 x 11.0 |
Listing information last updated on February 22, 2021 09:42 AM