Are you thinking of downsizing but not wanting to forego style and comfort? Well this is the home for you! All on one level, there are 2 bedrooms, 2 bathrooms, an open concept living room, dining room and kitchen, and an attached garage. These homes will be similar to the semi-detached homes that have been built at Discovery Ridge but with added square footage and more land! Buy now and have choices with paint, flooring and cabinetry. All homes built at Discovery Ridge are built with today's highest standards- from windows to flooring and everything in between. You will enjoy maintenance free living for years to come! Discovery Ridge is located off of Cpl. Pinksen Memorial Drive and just minutes from the site of the new hospital. This family friendly neighborhood will you put in close proximity to walking and bike trails, the snowmobile trails and shopping. Come discover what's new at Discovery Ridge today-Only 2 homes available! HST Included in price. (id:12196)
MLS® Number: | 1215916 |
Ownership Type: | Freehold |
Price: | $299,000 |
Property Type: | Single Family |
Transaction Type: | For Sale |
Zoning Description: | Res. |
More Information Link: | https://www.realtor.ca/real-estate/21952449/62-mattie-mitchell-avenue-corner-brook |
Size Total Text: | 39x107.6 Approximate|4,051 - 7,250 sqft |
Amenities: | Recreation |
Landscape Features: | Landscaped |
Sewer: | Municipal sewage system |
Size Irregular: | 39x107.6 Approximate |
Bathroom Total: | 2 |
Bedrooms Above Ground: | 2 |
Bedrooms Total: | 2 |
Architectural Style: | Bungalow |
Constructed Date: | 2020 |
Cooling Type: | Air exchanger |
Exterior Finish: | Vinyl siding |
Flooring Type: | Ceramic Tile, Laminate, Other |
Foundation Type: | Concrete Slab |
Half Bath Total: | 0 |
Heating Fuel: | Electric |
Heating Type: | Baseboard heaters |
Stories Total: | 1 |
Size Interior: | 1200 sqft |
Type: | House |
Utility Water: | Municipal water |
Type | Level | Dimensions | Width | Length |
---|---|---|---|---|
Bedroom | Main level | 10'9""X10'2"" | ||
Not known | Main level | 12'3""X 20 | ||
Laundry room | Main level | 5'10X6'2"" | ||
Bath (# pieces 1-6) | Main level | 4'4""X10'2"" | ||
Ensuite | Main level | 9'4""X13 5"" | ||
Master bedroom | Main level | 13'7""X15'2"" | ||
Kitchen | Main level | 15'3""X16'4"" | ||
Living room | Main level | 14'5""X16'4"" |
Listing information last updated on June 10, 2020 02:49 PM