This four bedroom home sits close to all town site amenities & within walking distance to schools. Great home for the first time home buyer! The main floor has a large living room with a heat pump, kitchen has upgraded appliances, large dining space, three bedrooms and a full 4PC bath. In 2015 the electrical was upgraded to a 200 amp breaker panel, shingles/windows and siding redone 8 years ago, new 4th bedroom added on the lower level, kitchen upgrades within the past year, new side patio, some new flooring and more. The lower walk out level has a family room area, 4th bedroom with proper egress window, full bath - plus laundry area and storage area. There is also a small storage shed in the back yard along with a paved front driveway! (id:12196)
MLS® Number: | 1228645 |
Equipment Type: | None |
Ownership Type: | Freehold |
Price: | $169,000 |
Property Type: | Single Family |
Rental Equipment Type | None |
Transaction Type: | For Sale |
Zoning Description: | RES |
More Information Link: | https://www.realtor.ca/real-estate/23031037/4-elizabeth-avenue-deer-lake |
Size Total Text: | 115X53 APPROX|under 1/2 acre |
Access Type: | Year-round access |
Amenities: | Recreation, Shopping |
Landscape Features: | Landscaped |
Sewer: | Municipal sewage system |
Size Irregular: | 115X53 APPROX |
Bathroom Total: | 2 |
Bedrooms Above Ground: | 3 |
Bedrooms Below Ground: | 1 |
Bedrooms Total: | 4 |
Appliances: | Dishwasher, Refrigerator |
Architectural Style: | Bungalow |
Constructed Date: | 1991 |
Exterior Finish: | Vinyl siding |
Flooring Type: | Laminate, Other |
Foundation Type: | Concrete |
Half Bath Total: | 0 |
Heating Fuel: | Electric |
Heating Type: | Baseboard heaters, Heat Pump |
Stories Total: | 1 |
Size Interior: | 2237 sqft |
Type: | House |
Utility Water: | Municipal water |
Type | Level | Dimensions | Width | Length |
---|---|---|---|---|
Bedroom | Lower level | 122 SQFT | ||
Bath (# pieces 1-6) | Lower level | 4PC | ||
Family room | Lower level | 35.10X10.01 | ||
Bath (# pieces 1-6) | Main level | 4PC | ||
Bedroom | Main level | 11.08X8.10 | ||
Bedroom | Main level | 10.07X8.05 | ||
Primary Bedroom | Main level | 11.02X14.06 | ||
Dining nook | Main level | 8.05X12.11 | ||
Kitchen | Main level | 8.04X11.02 | ||
Living room | Main level | 25.00X13.03 |
Listing information last updated on April 07, 2021 02:50 PM