29 Sunday Hill Road is a 3 bedroom 1 bath home. There is the added bonus of a shop with half bathroom that has its own entrance, providing the ideal space for a home run business. This space is fully accessible from inside the home, making your options for this space limitless, maybe 4th bedroom or den would work for you. The home is located on a large 95' x 150' lot which sits on a hill, this space provides a view that North West River is famous for. You will certainly enjoy many evenings on the large front or side deck gazing at the Mealy Mountains and Lake Melville. (id:12196)
MLS® Number: | 1225945 |
Ownership Type: | Freehold |
Price: | $259,000 |
Property Type: | Single Family |
Transaction Type: | For Sale |
Zoning Description: | Res. |
More Information Link: | https://www.realtor.ca/real-estate/22840046/29-sunday-hill-road-north-west-river |
Size Total Text: | 95 x150 approx|10,890 - 21,799 sqft (1/4 - 1/2 ac) |
Sewer: | Municipal sewage system |
Size Irregular: | 95 x150 approx |
Bathroom Total: | 2 |
Bedrooms Above Ground: | 3 |
Bedrooms Total: | 3 |
Appliances: | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style: | Bungalow |
Constructed Date: | 1999 |
Exterior Finish: | Vinyl siding |
Flooring Type: | Ceramic Tile, Laminate |
Foundation Type: | Concrete |
Half Bath Total: | 1 |
Heating Fuel: | Electric |
Heating Type: | Baseboard heaters |
Stories Total: | 1 |
Size Interior: | 1340 sqft |
Type: | House |
Utility Water: | Municipal water |
Type | Level | Dimensions | Width | Length |
---|---|---|---|---|
Bath (# pieces 1-6) | Main level | 3 x 7 | ||
Storage | Main level | 4.5 x 9 | ||
Other | Main level | 9 x 18.5 | ||
Bath (# pieces 1-6) | Main level | 7.5 x 8 | ||
Bedroom | Main level | 9 x 10.5 | ||
Bedroom | Main level | 10.5 x 11.5 | ||
Primary Bedroom | Main level | 11.5 x 12 | ||
Living room/Dining room | Main level | 12.5 x 22.5 | ||
Kitchen | Main level | 9.5 x 13.5 | ||
Porch | Main level | 8 x 7 |
Listing information last updated on February 21, 2021 01:43 PM