Ideal and inviting describes this charming bungalow with a lot of curb appeal, the exterior features updated dark siding, paved double driveway, well structured deck that leads inside. The front entrances has a foyer with a glass French door separating the main open concept living space. Elegant and bright this living room eat in kitchen has beautiful cupboards with lots of counter space and stainless steel appliances. 3 bedrooms upstairs and a full 4 pc bathroom that has a modern update. The side door not only leads outside to a large deck which adds to living space but a fenced yard with a storage shed. On the lower level there is a perfect cozy family room an extra bedroom, loads of storage room, 3 pc bath and newly laminated flooring. Simply move in and enjoy this affordable find in the wonderful town of Pasadena, within walking distance to the schools, shopping, post office centrally located. Pasadena has a ski chalet, excellent beach and restaurants, lots of activities at the newly built rec centre and a fantastic gym. (id:12196)
MLS® Number: | 1225959 |
Equipment Type: | None |
Ownership Type: | Freehold |
Price: | $251,900 |
Property Type: | Single Family |
Rental Equipment Type | None |
Storage Type: | Storage Shed |
Transaction Type: | For Sale |
Zoning Description: | residentia |
More Information Link: | https://www.realtor.ca/real-estate/22841552/20-fourth-avenue-pasadena |
Size Total Text: | 75x125|under 1/2 acre |
Access Type: | Year-round access |
Fence Type: | Fence |
Landscape Features: | Landscaped |
Sewer: | Municipal sewage system |
Size Irregular: | 75x125 |
Bathroom Total: | 2 |
Bedrooms Above Ground: | 3 |
Bedrooms Below Ground: | 1 |
Bedrooms Total: | 4 |
Appliances: | Dishwasher |
Architectural Style: | Bungalow |
Constructed Date: | 1977 |
Exterior Finish: | Vinyl siding |
Flooring Type: | Ceramic Tile, Laminate |
Foundation Type: | Concrete |
Half Bath Total: | 0 |
Heating Fuel: | Electric |
Heating Type: | Baseboard heaters |
Stories Total: | 1 |
Size Interior: | 2100 sqft |
Type: | House |
Utility Water: | Municipal water |
Type | Level | Dimensions | Width | Length |
---|---|---|---|---|
Bath (# pieces 1-6) | Lower level | 3 pc | ||
Laundry room | Lower level | 12 x 6 | ||
Family room | Lower level | 11 x 10.5 | ||
Bedroom | Lower level | 14x11 | ||
Bath (# pieces 1-6) | Main level | 4 pc | ||
Living room | Main level | 14 x 14.5 | ||
Bedroom | Main level | 10 x 9 | ||
Bedroom | Main level | 12.4 x 9 | ||
Primary Bedroom | Main level | 13 x 10.5 | ||
Not known | Main level | 18 x 9 |
Listing information last updated on February 22, 2021 01:47 PM