"JUST REDUCED" MOTIVATED SELLERS This side split, 4 bedroom, 3 bathroom home is a beautiful and immaculately maintained family home sitting in a highly desirable neighbourhood making this home a must see! The main floor of the home features a beautiful eat-in country kitchen, dining room, spacious living room and a large front entrance. The kitchen overlooks the family room below that has a patio door leading to the private, fenced back yard with a 2 level patio and a fire pit. This level also has a mudroom and a half bath. The upper level of the home has 4 spacious bedrooms with the master having a walk-in closet leading to a ensuite and a recently renovated full bath. Basement is finished with a rec room with a bar, pool table and games area, laundry room and utility room. This home has a double garage, a fenced backyard . The snowmobile trail is just across the road. This home is move-in ready as it has been renovated completely. New flooring, bathroom, siding, windows, door and shingles in last 7 years! (id:12196)
MLS® Number: | 1225845 |
Equipment Type: | None |
Ownership Type: | Freehold |
Price: | $269,000 |
Property Type: | Single Family |
Rental Equipment Type | None |
Transaction Type: | For Sale |
Zoning Description: | Res. |
More Information Link: | https://www.realtor.ca/real-estate/22842991/20-fowlow-drive-stephenville |
Size Total Text: | 85 x 100app|under 1/2 acre |
Access Type: | Year-round access |
Amenities: | Shopping |
Landscape Features: | Landscaped |
Sewer: | Municipal sewage system |
Size Irregular: | 85 x 100app |
Bathroom Total: | 3 |
Bedrooms Above Ground: | 4 |
Bedrooms Total: | 4 |
Appliances: | Cooktop, Dishwasher, Refrigerator, Microwave, Oven - Built-In |
Constructed Date: | 1987 |
Construction Style Split Level | Sidesplit |
Cooling Type: | Air exchanger |
Exterior Finish: | Brick, Vinyl siding |
Flooring Type: | Carpeted, Ceramic Tile, Hardwood, Laminate |
Foundation Type: | Poured Concrete |
Half Bath Total: | 2 |
Heating Fuel: | Electric, Wood |
Stories Total: | 1 |
Size Interior: | 2688 sqft |
Type: | House |
Utility Water: | Municipal water |
Type | Level | Dimensions | Width | Length |
---|---|---|---|---|
Bedroom | Second level | 10.6 x 12 | ||
Bedroom | Second level | 9.4 x 11.6 | ||
Bedroom | Second level | 9.8 x 11.6 | ||
Primary Bedroom | Second level | 12 x 15 | ||
Family room/Fireplace | Third level | 12 x 15.6 | ||
Laundry room | Basement | 10 x 11 | ||
Recreation room | Basement | 16.7 x 23 | ||
Living room | Main level | 12 x 21.5 | ||
Dining room | Main level | 11 x 11.7 | ||
Kitchen | Main level | 11 x 17.5 |
Listing information last updated on February 22, 2021 04:43 PM