1 Chestnut Place
$195,000
Quick Summary
- Location
- Grand Falls-Windsor, Newfoundland & Labrador
- Price
- $195,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2352 sqft
- Beds
- 3
- Baths
- 1
- Age
- n/a
- Postal Code
- A2B 1E2
- MLS®
- 1269485
- Courtesy Of
- Royal LePage Generation Realty
Database ID:39568
DDF Feed ID: 26718710
Latitude: 48.951316
Longitude: -55.664545
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Beds
- 1 Bath
- Area: 2352 sqft
- Forced air
- Oil, Wood Heat
- Vinyl siding
- Flooring: Carpeted, Ceramic Tile, Laminate, Other
- Poured Concrete foundation
- 1 story
- Municipal water
Full Details
MLS® Number: | 1269485 |
Ownership Type: | Freehold |
Price: | $195,000 |
Property Type: | Single Family |
Transaction Type: | For Sale |
Zoning Description: | Res. |
More Information Link: | https://www.realtor.ca/real-estate/26718710/1-chestnut-place-grand-falls-windsor |
Size Total Text: | 93.6'x68.9'x92'x72'|4,051 - 7,250 sqft |
Access Type: | Year-round access |
Amenities: | Highway, Recreation, Shopping |
Fence Type: | Partially fenced |
Landscape Features: | Landscaped |
Sewer: | Municipal sewage system |
Size Irregular: | 93.6'x68.9'x92'x72' |
Bathroom Total: | 1 |
Bedrooms Above Ground: | 2 |
Bedrooms Below Ground: | 1 |
Bedrooms Total: | 3 |
Appliances: | Dishwasher, Refrigerator, Microwave, Stove |
Architectural Style: | Bungalow |
Constructed Date: | 1957 |
Exterior Finish: | Vinyl siding |
Flooring Type: | Carpeted, Ceramic Tile, Laminate, Other |
Foundation Type: | Poured Concrete |
Half Bath Total: | 0 |
Heating Fuel: | Oil, Wood |
Heating Type: | Forced air |
Stories Total: | 1 |
Size Interior: | 2352 sqft |
Type: | House |
Utility Water: | Municipal water |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 9.6'x11.2' |
Basement | Bedroom | 11'x12.10' |
Basement | Recreation room | 12.9'x15.10' |
Main level | Other | 6'x13' closet |
Main level | Primary Bedroom | 10.9'x13' |
Main level | Bedroom | 8.5'x10.9' |
Main level | Bath (# pieces 1-6) | 8.10'x9.10' 4pc |
Main level | Living room | 13'x21.1' |
Main level | Dining room | 9.6'x13.1' |
Main level | Kitchen | 7.9'x13.2' |
Main level | Foyer | 3'x6.3' |
Listing information last updated on 2024-04-08 11:43:43 -0230