59 Gull Pond Road
$179,900
Quick Summary
- Location
- Gull Pond, Newfoundland & Labrador
- Price
- $179,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 728 sqft
- Beds
- 2
- Baths
- 1
- Age
- n/a
- Postal Code
- A2N 2Y4
- MLS®
- 1282557
- Courtesy Of
- Royal LePage NL Realty-Stephenville
Database ID:51882
DDF Feed ID: 28031931
Latitude: 48.567625
Longitude: -58.453797
Property Description
Contact An Agent
Building Information
- Building Type: House
- 2 Beds
- 1 Bath
- Area: 728 sqft
- Electric, Wood Heat
- Fireplace
- Vinyl siding
- Flooring: Other
- Block foundation
- 1 story
- Drilled Well, Shared Well
Full Details
MLS® Number: | 1282557 |
Equipment Type: | None |
Ownership Type: | Leasehold |
Price: | $179,900 |
Property Type: | Single Family |
Rental Equipment Type | None |
Transaction Type: | For Sale |
View Type: | View |
Zoning Description: | RES |
More Information Link: | https://www.realtor.ca/real-estate/28031931/59-gull-pond-road-gull-pond |
Size Total Text: | triple lot frontage|Unknown |
Access Type: | Year-round access |
Amenities: | Recreation |
Size Irregular: | triple lot frontage |
Bathroom Total: | 1 |
Bedrooms Above Ground: | 2 |
Bedrooms Total: | 2 |
Architectural Style: | Bungalow |
Constructed Date: | 2008 |
Exterior Finish: | Vinyl siding |
Fireplace Fuel: | Wood |
Fireplace Present: | YES |
Fireplace Type: | Woodstove |
Flooring Type: | Other |
Foundation Type: | Block |
Half Bath Total: | 0 |
Heating Fuel: | Electric, Wood |
Stories Total: | 1 |
Size Interior: | 728 sqft |
Type: | House |
Utility Water: | Drilled Well, Shared Well |
Level | Type | Dimensions |
---|---|---|
Main level | Not known | 16 x 21 |
Main level | Bath (# pieces 1-6) | 7.6x7.11 |
Main level | Bedroom | 8.1x11.4 |
Main level | Primary Bedroom | 9.11x11.4 |
Main level | Living room | 17.1x13.9 |
Main level | Not known | 10.2x13.9 |
Listing information last updated on 2025-03-17 11:13:23 -0230