1 Quinton Street
$209,000
Quick Summary
- Location
- Lewisporte, Newfoundland & Labrador
- Price
- $209,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1520 sqft
- Beds
- 3
- Baths
- 3
- Age
- n/a
- Postal Code
- A0G 3A0
- MLS®
- 1281694
- Courtesy Of
- EXIT Realty Aspire
Database ID:50969
DDF Feed ID: 27906494
Latitude: 49.24959
Longitude: -55.05248
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Beds
- 3 Baths
- Area: 1520 sqft
- Electric Heat
- Fireplace
- Vinyl siding
- Flooring: Hardwood, Laminate, Mixed Flooring, Other
- 1 story
- Municipal water
- Patio(s)
Full Details
MLS® Number: | 1281694 |
Equipment Type: | None |
Ownership Type: | Freehold |
Price: | $209,000 |
Property Type: | Single Family |
Rental Equipment Type | None |
Storage Type: | Storage Shed |
Structure: | Patio(s) |
Transaction Type: | For Sale |
View Type: | Ocean view |
Zoning Description: | RES |
More Information Link: | https://www.realtor.ca/real-estate/27906494/1-quinton-street-lewisporte |
Size Total Text: | 18.2mx35.5m|under 1/2 acre |
Access Type: | Year-round access |
Amenities: | Highway, Recreation, Shopping |
Sewer: | Municipal sewage system |
Size Irregular: | 18.2mx35.5m |
Bathroom Total: | 3 |
Bedrooms Above Ground: | 3 |
Bedrooms Total: | 3 |
Appliances: | Dishwasher, Refrigerator, See remarks, Stove, Washer, Wet Bar, Dryer |
Architectural Style: | Bungalow |
Constructed Date: | 1976 |
Exterior Finish: | Vinyl siding |
Fireplace Present: | YES |
Flooring Type: | Hardwood, Laminate, Mixed Flooring, Other |
Half Bath Total: | 0 |
Heating Fuel: | Electric |
Stories Total: | 1 |
Size Interior: | 1520 sqft |
Type: | House |
Utility Water: | Municipal water |
Level | Type | Dimensions |
---|---|---|
Second level | Bath (# pieces 1-6) | 10x5 |
Second level | Family room | 20.1x11.4 |
Second level | Bedroom | 13.6x10.10 |
Lower level | Workshop | 16.7x9 |
Lower level | Other | 3.9x9.3 |
Lower level | Bath (# pieces 1-6) | 6.9x6.5 |
Lower level | Living room | 9x17.15 |
Lower level | Kitchen | 12.7x8.7 |
Main level | Other | 3x3 |
Main level | Bath (# pieces 1-6) | 5.8x8.5 |
Main level | Bedroom | 15x9 |
Main level | Bedroom | 15.0x9.10 |
Main level | Laundry room | 8.9x6.1 |
Main level | Foyer | 5.8x5.10 |
Main level | Other | 24.4x3.9 |
Main level | Living room | 14.9x17.1 |
Main level | Dining room | 14.10x8.8 |
Main level | Not known | 14.10x12 |
Listing information last updated on 2025-02-12 12:13:12 -0330